|
Ropetown: Zulak | |||||
---|---|---|---|---|---|
Earned: 135.74 | Spent: 235.00 | Adjustment: 0.00 | Current: -99.26 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/29/05 - 10/25/05): 51% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 73% (11/15) |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
10/24/05 | Bloodfang Bracers (Allakhazam, Thottbot) | Blackwing Lair - Razorgore the Untamed | 40.00 | 235.00 |
10/17/05 | Bloodfang Pants (Allakhazam, Thottbot) | Molten Core - Ragnaros | 75.00 | 195.00 |
10/16/05 | Boots of the Shadow Flame (Allakhazam, Thottbot) | Blackwing Lair - Nefarian | 60.00 | 120.00 |
10/06/05 | Core Hound Tooth (Allakhazam, Thottbot) | Molten Core - Majordomo Executus | 55.00 | 60.00 |
09/29/05 | Venomous Totem (Allakhazam, Thottbot) | Blackwing Lair - Broodlord Lashlayer | 5.00 | 5.00 |
... found 5 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Blackwing Lair |
|
|
Blackwing Lair - Broodlord Lashlayer |
|
|
Blackwing Lair - Chromaggus |
|
|
Blackwing Lair - Ebonroc |
|
|
Blackwing Lair - Firemaw |
|
|
Blackwing Lair - Flamegor |
|
|
Blackwing Lair - Nefarian |
|
|
Blackwing Lair - Razorgore the Untamed |
|
|
Blackwing Lair - Vaelastrasz the Corrupt |
|
|
Molten Core |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Onyxia |
|
|
World - Azuregos |
|
|
World - Ysondre |
|
|