|
Members Present at World - Emeriss on March 1, 2006 | |
---|---|
Added By: flip0it | Updated By: N/A |
Note: | DKP Value: 1.60 |
Attendees | |||||
---|---|---|---|---|---|
Astron | Disgruntledd | Frostwhip | Lyra | Radical | |
Blindchuck | Doblay | Galina | Marla | Sasukekun | |
Carino | Durn | Kaya | Milker | Syphax | |
Coppola | Fling | Khorn | Nash | Vidar | |
Density | Flipoit | Krevitz | Primal | Vulture | |
... found 25 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Syphax | Ancient Corroded Leggings (Allakhazam, Thottbot) | 35.00 |
Disenchant | Hammer of Bestial Fury (Allakhazam, Thottbot) | 0.00 |
Sasukekun | Nightmare Engulfed Object (Allakhazam, Thottbot) | 5.00 |
... found 3 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid | |||
Hunter |
|
Fling, Milker, Sasukekun | |
Mage |
|
Kaya, Frostwhip, Vidar | |
Priest |
|
Density, Lyra, Flipoit | |
Rogue |
|
Carino, Radical | |
Shaman |
|
Primal, Syphax, Galina | |
Warlock |
|
Krevitz, Blindchuck, Vulture | |
Warrior |
|
Coppola, Khorn, Astron, Durn |