![]() |
|
| Members Present at Onyxia on March 4, 2006 | |
|---|---|
| Added By: flip0it | Updated By: N/A |
| Note: | DKP Value: 2.81 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Baird | Shard of the Scale (Allakhazam, Thottbot) | 20.00 |
| Radical | Bloodfang Hood (Allakhazam, Thottbot) | 70.00 |
| ContestWinner | Stormrage Cover (Allakhazam, Thottbot) | 0.00 |
| ContestWinner | Head of Onyxia (Allakhazam, Thottbot) | 0.00 |
| ContestWinner | Onyxia Hide Backpack (Allakhazam, Thottbot) | 0.00 |
| ... found 5 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Bandora | |
| Hunter |
|
Fling, Dari, Milker, Sasukekun | |
| Mage |
|
Kaya, Zannix, Rumiko, Vidar | |
| Priest |
|
Zutroy, Lianna, Flipoit, Baird | |
| Rogue |
|
Carino, Shagwell, Xhy, Octella, Radical, Tooth | |
| Shaman |
|
Durren, Galina, Elendur, Minos | |
| Warlock |
|
Krevitz, Blindchuck, Vulture | |
| Warrior |
|
Coppola, Khorn, Durn | |