![]() |
|
| Members Present at Blackwing Lair - Broodlord Lashlayer on March 8, 2006 | |
|---|---|
| Added By: flip0it | Updated By: flip0it |
| Note: | DKP Value: 1.88 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Disenchant | Stormrage Boots (Allakhazam, Thottbot) | 0.00 |
| Doblay | Head of the Broodlord Lashlayer (Allakhazam, Thottbot) | 0.00 |
| Doblay | Essence Gatherer (Allakhazam, Thottbot) | 25.00 |
| Nushi | Boots of Transcendence (Allakhazam, Thottbot) | 50.00 |
| Disenchant | Maladath, Runed Blade of the Black Flight (Allakhazam, Thottbot) | 0.00 |
| ... found 5 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Morck, Leatitia | |
| Hunter |
|
Dari, Milker, Sasukekun | |
| Mage |
|
Kaya, Xul, Zannix, Tatsumaru, Halakarie, Rumiko, Vidar | |
| Priest |
|
Zutroy, Density, Nushi, Syllabic, Lianna, Flipoit | |
| Rogue |
|
Furio, Carino, Jugan, Shagwell, Octella, Radical | |
| Shaman |
|
Durren, Heresy, Galina, Elendur, Minos | |
| Warlock |
|
Krevitz, Blindchuck | |
| Warrior |
|
Coppola, Khorn, Astron, Durn | |