![]() |
|
| Members Present at Onyxia on April 6, 2005 | |
|---|---|
| Added By: Durn | Updated By: flip0it |
| Note: | DKP Value: 4.59 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Lianna | Shard of the Scale (Allakhazam, Thottbot) | 20.00 |
| Meken | Onyxia Hide Backpack (Allakhazam, Thottbot) | 0.00 |
| Raul | Legplates of Might (Allakhazam, Thottbot) | 55.00 |
| Vulture | Nemesis Skullcap (Allakhazam, Thottbot) | 65.00 |
| Tribus | Head of Onyxia (Allakhazam, Thottbot) | 30.00 |
| ... found 5 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Nifdegif, Arcelot, Bandora | |
| Hunter |
|
Dcode, Meken | |
| Mage |
|
Kaya, Ashkar, Xul, Zannix, Halakarie, Vidar | |
| Priest |
|
Dingler, Lyra, Syllabic, Lianna, Flipoit | |
| Rogue |
|
Blindside, Carino, Stabjaman, Xhy, Radical | |
| Shaman |
|
Primal, Syphax, Amarya, Rustak, Girdletush, Minos, Morna | |
| Warlock |
|
Tribus, Krevitz, Fax, Vulture | |
| Warrior |
|
Coppola, Raul, Teek, Durn | |