![]() |
|
| Members Present at Molten Core - Ragnaros on March 12, 2006 | |
|---|---|
| Added By: flip0it | Updated By: N/A |
| Note: | DKP Value: 5.14 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Frostwhip | Netherwind Pants (Allakhazam, Thottbot) | 75.00 |
| Nash | Stormrage Legguards (Allakhazam, Thottbot) | 70.00 |
| Syphax | Malistar's Defender (Allakhazam, Thottbot) | 45.00 |
| Disenchant | Band of Sulfuras (Allakhazam, Thottbot) | 0.00 |
| ... found 4 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Morck, Leatitia, Bandora | |
| Hunter |
|
Grumm, Dari, Milker, Sasukekun | |
| Mage |
|
Kaya, Frostwhip, Tatsumaru, Rumiko, Vidar | |
| Priest |
|
Zutroy, Syllabic, Lianna, Flipoit | |
| Rogue |
|
Carino, Room, Shagwell | |
| Shaman |
|
Durren, Syphax, Waiwai, Heresy, Galina, Minos | |
| Warlock |
|
Krevitz, Blindchuck, Vulture | |
| Warrior |
|
Kahala, Astron, Mindrot, Durn | |