|
Members Present at World - Lord Kazzak on March 17, 2006 | |
---|---|
Added By: flip0it | Updated By: N/A |
Note: | DKP Value: 0.00 |
Attendees | |||||
---|---|---|---|---|---|
Astron | Coppola | Flipoit | Lianna | Room | Teek |
Baird | Dari | Frostwhip | Marla | Rumiko | Tooth |
Blindchuck | Doblay | Kaya | Minos | Sasukekun | Vidar |
Carino | Durn | Krevitz | Riftwalker | Tatsumaru | |
... found 23 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Disenchant | Blazefury Medallion (Allakhazam, Thottbot) | 0.00 |
Guildbank | The Eye of Shadow (Allakhazam, Thottbot) | 0.00 |
Disenchant | Empyrean Demolisher (Allakhazam, Thottbot) | 0.00 |
... found 3 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid |
|
Riftwalker | |
Hunter |
|
Dari, Sasukekun | |
Mage |
|
Kaya, Frostwhip, Tatsumaru, Rumiko, Vidar | |
Priest |
|
Lianna, Flipoit, Baird | |
Rogue |
|
Carino, Room, Tooth | |
Shaman |
|
Minos | |
Warlock |
|
Krevitz, Blindchuck | |
Warrior |
|
Coppola, Teek, Astron, Durn |