![]() |
|
| Members Present at Blackwing Lair - Broodlord Lashlayer on March 22, 2006 | |
|---|---|
| Added By: flip0it | Updated By: N/A |
| Note: | DKP Value: 3.11 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Coppola | Sabatons of Wrath (Allakhazam, Thottbot) | 55.00 |
| Octella | Bloodfang Boots (Allakhazam, Thottbot) | 55.00 |
| Furio | Venomous Totem (Allakhazam, Thottbot) | 5.00 |
| Zutroy | Head of the Broodlord Lashlayer (Allakhazam, Thottbot) | 0.00 |
| ... found 4 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Bandora | |
| Hunter |
|
Fling, Dari, Milker, Sasukekun | |
| Mage |
|
Kaya, Tatsumaru, Halakarie, Rumiko, Vidar | |
| Priest |
|
Zutroy, Density, Nushi, Syllabic, Lianna, Flipoit | |
| Rogue |
|
Furio, Carino, Shagwell, Octella, Radical | |
| Shaman |
|
Durren, Syphax, Waiwai, Galina, Elendur | |
| Warlock |
|
Blindchuck, Vulture | |
| Warrior |
|
Coppola, Astron, Mindrot, Durn | |