|
Members Present at World - Ysondre on April 3, 2006 | |
---|---|
Added By: Durn | Updated By: Durn |
Note: | DKP Value: 3.53 |
Attendees | |||||
---|---|---|---|---|---|
Amarya | Dishtwo | Kaya | Milker | Room | Vidar |
Blindchuck | Douggus | Leatitia | Mindrot | Syllabic | Vulture |
Dari | Durn | Lianna | Nash | Syphax | |
... found 17 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Room | Hammer of Bestial Fury (Allakhazam, Thottbot) | 55.00 |
Nash | Nightmare Engulfed Object (Allakhazam, Thottbot) | 5.00 |
Disenchant | Dragonbone Wristguards (Allakhazam, Thottbot) | 0.00 |
... found 3 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid |
|
Leatitia | |
Hunter |
|
Dari, Milker | |
Mage |
|
Kaya, Vidar | |
Priest |
|
Syllabic, Lianna | |
Rogue |
|
Room, Douggus | |
Shaman |
|
Syphax, Amarya | |
Warlock |
|
Blindchuck, Vulture | |
Warrior |
|
Mindrot, Durn |