|
Members Present at World - Emeriss on April 3, 2006 | |
---|---|
Added By: Durn | Updated By: N/A |
Note: | DKP Value: 1.47 |
Attendees | |||||
---|---|---|---|---|---|
Amarya | Dishtwo | Kaya | Milker | Room | Vidar |
Blindchuck | Douggus | Leatitia | Mindrot | Syllabic | Vulture |
Dari | Durn | Lianna | Nash | Syphax | |
... found 17 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Disenchant | Hammer of Bestial Fury (Allakhazam, Thottbot) | 0.00 |
Disenchant | Nightmare Engulfed Object (Allakhazam, Thottbot) | 0.00 |
Amarya | Trance Stone (Allakhazam, Thottbot) | 25.00 |
... found 3 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid |
|
Leatitia | |
Hunter |
|
Dari, Milker | |
Mage |
|
Kaya, Vidar | |
Priest |
|
Syllabic, Lianna | |
Rogue |
|
Room, Douggus | |
Shaman |
|
Syphax, Amarya | |
Warlock |
|
Blindchuck, Vulture | |
Warrior |
|
Mindrot, Durn |