|
Members Present at World - Taerar on April 3, 2006 | |
---|---|
Added By: Durn | Updated By: Durn |
Note: | DKP Value: 0.65 |
Attendees | |||||
---|---|---|---|---|---|
Amarya | Dari | Kaya | Lyra | Nash | Vidar |
Baird | Disgruntledd | Krevitz | Milker | Rumiko | Vulture |
Blindchuck | Dishtwo | Leatitia | Mindrot | Syllabic | Zannix |
Carino | Durn | Lianna | Morna | Syphax | |
... found 23 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Morna | Nightmare Engulfed Object (Allakhazam, Thottbot) | 5.00 |
Carino | Unnatural Leather Spaulders (Allakhazam, Thottbot) | 10.00 |
Disenchant | Trance Stone (Allakhazam, Thottbot) | 0.00 |
... found 3 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid |
|
Leatitia | |
Hunter |
|
Dari, Milker | |
Mage |
|
Kaya, Zannix, Rumiko, Vidar | |
Priest |
|
Lyra, Syllabic, Lianna, Baird | |
Rogue |
|
Carino | |
Shaman |
|
Syphax, Amarya, Morna | |
Warlock |
|
Krevitz, Blindchuck, Vulture | |
Warrior |
|
Mindrot, Durn |