![]() |
|
| Members Present at Blackwing Lair - Nefarian on April 7, 2006 | |
|---|---|
| Added By: flip0it | Updated By: N/A |
| Note: | DKP Value: 7.89 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Dishtwo | Ashkandi, Greatsword of the Brotherhood (Allakhazam, Thottbot) | 100.00 |
| Rayzul | Master Dragonslayer's Medallion (Allakhazam, Thottbot) | 35.00 |
| Doblay | Robes of Transcendence (Allakhazam, Thottbot) | 65.00 |
| Rumiko | Cloak of the Brood Lord (Allakhazam, Thottbot) | 40.00 |
| Rustak | Breastplate of Ten Storms (Allakhazam, Thottbot) | 60.00 |
| ... found 5 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Leatitia, Bandora | |
| Hunter |
|
Fling, Milker, Sasukekun | |
| Mage |
|
Kaya, Zannix, Tatsumaru, Halakarie, Rumiko, Vidar | |
| Priest |
|
Nushi, Lyra, Lianna, Flipoit, Baird | |
| Rogue |
|
Room, Douggus, Shagwell, Radical | |
| Shaman |
|
Syphax, Rustak, Minos, Morna | |
| Warlock |
|
Krevitz, Blindchuck, Vulture | |
| Warrior |
|
Coppola, Teek, Astron, Mindrot, Durn | |