|
Members Present at World - Ysondre on April 7, 2006 | |
---|---|
Added By: flip0it | Updated By: N/A |
Note: | DKP Value: 0.00 |
Attendees | |||||
---|---|---|---|---|---|
Disgruntledd | Elendur | Halakarie | Mindrot | Room | Xace |
Dishtwo | Fling | Kaya | Minos | Syllabic | Zutroy |
Douggus | Flipoit | Milker | Rayzul | Syphax | |
... found 17 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Disenchant | Trance Stone (Allakhazam, Thottbot) | 0.00 |
Disenchant | Emerald Dragonfang (Allakhazam, Thottbot) | 0.00 |
Disenchant | Nightmare Engulfed Object (Allakhazam, Thottbot) | 0.00 |
... found 3 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid | |||
Hunter |
|
Fling, Milker | |
Mage |
|
Kaya, Xace, Halakarie | |
Priest |
|
Zutroy, Syllabic, Flipoit | |
Rogue |
|
Room, Douggus | |
Shaman |
|
Syphax, Elendur, Minos | |
Warlock | |||
Warrior |
|
Mindrot |