![]() |
|
| Members Present at Onyxia on April 9, 2006 | |
|---|---|
| Added By: flip0it | Updated By: flip0it |
| Note: | DKP Value: 0.97 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Disenchant | Stormrage Cover (Allakhazam, Thottbot) | 0.00 |
| Doblay | Onyxia Hide Backpack (Allakhazam, Thottbot) | 0.00 |
| Disenchant | Eskhandar's Collar (Allakhazam, Thottbot) | 0.00 |
| Disenchant | Mature Black Dragon Sinew (Allakhazam, Thottbot) | 0.00 |
| Disenchant | Dragonstalker's Helm (Allakhazam, Thottbot) | 0.00 |
| Nobull | Head of Onyxia (Allakhazam, Thottbot) | 30.00 |
| ... found 6 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Nobull | |
| Hunter |
|
Milker, Sasukekun | |
| Mage |
|
Kaya, Xace, Xul, Halakarie, Rumiko, Vidar | |
| Priest |
|
Zutroy, Lyra, Lianna, Flipoit, Baird | |
| Rogue |
|
Furio, Room, Radical | |
| Shaman |
|
Durren, Waiwai, Rustak, Morna | |
| Warlock |
|
Krevitz, Blindchuck | |
| Warrior |
|
Astron, Mindrot, Durn | |