|
Members Present at World - Emeriss on April 12, 2006 | |
---|---|
Added By: flip0it | Updated By: N/A |
Note: | DKP Value: 0.79 |
Attendees | |||||
---|---|---|---|---|---|
Astron | Doblay | Kaya | Nash | Slybrood | |
Bigges | Fling | Krevitz | Radical | Vidar | |
Blindchuck | Flipoit | Lianna | Rayzul | Xace | |
Coppola | Halakarie | Lyra | Rustak | ||
... found 19 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Coppola | Acid Inscribed Greaves (Allakhazam, Thottbot) | 10.00 |
Bigges | Nightmare Engulfed Object (Allakhazam, Thottbot) | 5.00 |
Disenchant | Dragonspur Wraps (Allakhazam, Thottbot) | 0.00 |
... found 3 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid | |||
Hunter |
|
Fling | |
Mage |
|
Kaya, Xace, Halakarie, Vidar | |
Priest |
|
Lyra, Lianna, Flipoit | |
Rogue |
|
Slybrood, Radical | |
Shaman |
|
Rustak, Bigges | |
Warlock |
|
Krevitz, Blindchuck | |
Warrior |
|
Coppola, Astron |