|
Members Present at World - Lethon on April 26, 2006 | |
---|---|
Added By: flip0it | Updated By: N/A |
Note: | DKP Value: 1.67 |
Attendees | |||||
---|---|---|---|---|---|
Astron | Dishtwo | Fling | Milker | Rayzul | Tatsumaru |
Bigges | Doblay | Flipoit | Minos | Riftwalker | Vidar |
Blindchuck | Douggus | Halakarie | Odoyle | Syllabic | Xace |
Disgruntledd | Durn | Lyra | Radical | Syphax | Zannix |
... found 24 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Disenchant | Black Bark Wristbands (Allakhazam, Thottbot) | 0.00 |
Disenchant | Nightmare Engulfed Object (Allakhazam, Thottbot) | 0.00 |
... found 2 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid |
|
Riftwalker | |
Hunter |
|
Fling, Milker | |
Mage |
|
Xace, Zannix, Tatsumaru, Halakarie, Vidar | |
Priest |
|
Lyra, Syllabic, Flipoit | |
Rogue |
|
Douggus, Radical | |
Shaman |
|
Syphax, Bigges, Minos | |
Warlock |
|
Blindchuck | |
Warrior |
|
Astron, Durn |