![]() |
|
| Members Present at Blackwing Lair - Broodlord Lashlayer on May 2, 2006 | |
|---|---|
| Added By: flip0it | Updated By: flip0it |
| Note: | DKP Value: 1.84 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Morna | Cloak of Draconic Might (Allakhazam, Thottbot) | 20.00 |
| Disenchant | Black Brood Pauldrons (Allakhazam, Thottbot) | 0.00 |
| Sasukekun | Netherwind Boots (Allakhazam, Thottbot) | 50.00 |
| Disenchant | Greaves of Ten Storms (Allakhazam, Thottbot) | 0.00 |
| Radical | Head of the Broodlord Lashlayer (Allakhazam, Thottbot) | 0.00 |
| ... found 5 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Leatitia, Bandora | |
| Hunter |
|
Meken, Milker, Sasukekun | |
| Mage |
|
Xace, Tatsumaru, Halakarie, Rumiko, Vidar | |
| Priest |
|
Zutroy, Nushi, Lyra, Syllabic, Lianna, Flipoit, Baird | |
| Rogue |
|
Carino, Douggus, Shagwell, Rava, Octella, Radical, Tooth | |
| Shaman |
|
Syphax, Elendur, Morna | |
| Warlock |
|
Blindchuck, Vulture | |
| Warrior |
|
Teek, Astron, Mindrot, Durn | |