|
Members Present at World - Ysondre on May 17, 2006 | |
---|---|
Added By: flip0it | Updated By: N/A |
Note: | DKP Value: 0.36 |
Attendees | |||||
---|---|---|---|---|---|
Acis | Blindchuck | Lianna | Rayzul | Vulture | |
Astron | Kero | Lyra | Sasukekun | Wooten | |
Baird | Leatitia | Radical | Vidar | ||
... found 14 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Kero | Nightmare Engulfed Object (Allakhazam, Thottbot) | 5.00 |
Disenchant | Acid Inscribed Greaves (Allakhazam, Thottbot) | 0.00 |
Disenchant | Hibernation Crystal (Allakhazam, Thottbot) | 0.00 |
... found 3 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid |
|
Acis, Leatitia | |
Hunter |
|
Sasukekun | |
Mage |
|
Kero, Vidar | |
Priest |
|
Lyra, Lianna, Baird | |
Rogue |
|
Radical | |
Shaman | |||
Warlock |
|
Wooten, Blindchuck, Vulture | |
Warrior |
|
Astron |