|
Members Present at World - Lethon on May 17, 2006 | |
---|---|
Added By: flip0it | Updated By: N/A |
Note: | DKP Value: 0.31 |
Attendees | |||||
---|---|---|---|---|---|
Acis | Blindchuck | Leatitia | Morna | Sasukekun | Wooten |
Astron | Flipoit | Lianna | Radical | Vidar | |
Baird | Kero | Lyra | Rayzul | Vulture | |
... found 16 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Wooten | Nightmare Engulfed Object (Allakhazam, Thottbot) | 5.00 |
Disenchant | Deviate Growth Cap (Allakhazam, Thottbot) | 0.00 |
Disenchant | Trance Stone (Allakhazam, Thottbot) | 0.00 |
... found 3 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid |
|
Acis, Leatitia | |
Hunter |
|
Sasukekun | |
Mage |
|
Kero, Vidar | |
Priest |
|
Lyra, Lianna, Flipoit, Baird | |
Rogue |
|
Radical | |
Shaman |
|
Morna | |
Warlock |
|
Wooten, Blindchuck, Vulture | |
Warrior |
|
Astron |