![]() |
|
| Members Present at Onyxia on April 24, 2005 | |
|---|---|
| Added By: faxalot | Updated By: flip0it |
| Note: | DKP Value: 5.13 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Thaco | Onyxia Hide Backpack (Allakhazam, Thottbot) | 0.00 |
| Marken | Shard of the Scale (Allakhazam, Thottbot) | 20.00 |
| Blindside | Eskhandar's Collar (Allakhazam, Thottbot) | 20.00 |
| Sithelar | Netherwind Crown (Allakhazam, Thottbot) | 70.00 |
| Tribus | Nemesis Skullcap (Allakhazam, Thottbot) | 65.00 |
| Syphax | Head of Onyxia (Allakhazam, Thottbot) | 30.00 |
| ... found 6 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Nifdegif, Bandora | |
| Hunter |
|
Zelifed, Meken, Fling | |
| Mage |
|
Kaya, Sithelar, Xul, Zannix, Halakarie, Rumiko | |
| Priest |
|
Marken, Axion, Syllabic, Lianna, Flipoit, Baird | |
| Rogue |
|
Furio, Blindside, Carino, Stabjaman, Broo | |
| Shaman |
|
Primal, Durren, Syphax, Thaco, Rustak, Girdletush, Minos | |
| Warlock |
|
Tribus, Krevitz, Fax, Vulture | |
| Warrior |
|
Kahala, Coppola, Raul, Teek, Durn | |