|
Members Present at World - Emeriss on June 7, 2006 | |
---|---|
Added By: flip0it | Updated By: N/A |
Note: | DKP Value: 0.33 |
Attendees | |||||
---|---|---|---|---|---|
Astron | Flipoit | Lyra | Odoyle | Vidar | |
Disgruntledd | Halakarie | Milker | Room | Vulture | |
Dishtwo | Lag | Morna | Sasukekun | Zannix | |
... found 15 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Lag | Nightmare Engulfed Object (Allakhazam, Thottbot) | 5.00 |
Disenchant | Hammer of Bestial Fury (Allakhazam, Thottbot) | 0.00 |
Disenchant | Trance Stone (Allakhazam, Thottbot) | 0.00 |
... found 3 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid | |||
Hunter |
|
Milker, Sasukekun | |
Mage |
|
Zannix, Halakarie, Vidar | |
Priest |
|
Lyra, Flipoit | |
Rogue |
|
Room | |
Shaman |
|
Morna | |
Warlock |
|
Vulture | |
Warrior |
|
Astron |