|
Members Present at World - Lethon on June 28, 2006 | |
---|---|
Added By: Durn | Updated By: Durn |
Note: | DKP Value: 3.42 |
Attendees | |||||
---|---|---|---|---|---|
Astron | Horuss | Lianna | Rava | Tooth | |
Baird | Jodas | Lyra | Rayzul | Vidar | |
Bigges | Kero | Milker | Thanmorte | Wooten | |
Blindchuck | Leatitia | Morna | Tojoro | ||
... found 19 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Thanmorte | Staff of Rampant Growth (Allakhazam, Thottbot) | 60.00 |
Tojoro | Nightmare Engulfed Object (Allakhazam, Thottbot) | 5.00 |
Disenchant | Ancient Corroded Leggings (Allakhazam, Thottbot) | 0.00 |
... found 3 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid |
|
Leatitia, Jodas | |
Hunter |
|
Milker | |
Mage |
|
Kero, Vidar | |
Priest |
|
Thanmorte, Lyra, Lianna, Baird | |
Rogue |
|
Rava, Tooth | |
Shaman |
|
Horuss, Bigges, Morna | |
Warlock |
|
Wooten, Blindchuck, Tojoro | |
Warrior |
|
Astron |