|
Members Present at World - Emeriss on June 28, 2006 | |
---|---|
Added By: flip0it | Updated By: flip0it |
Note: | DKP Value: 0.23 |
Attendees | |||||
---|---|---|---|---|---|
Astron | Carino | Jodas | Lyra | Thanmorte | Vulture |
Baird | Flipoit | Kero | Milker | Tojoro | Wooten |
Bigges | Halakarie | Leatitia | Rava | Tooth | |
Blindchuck | Horuss | Lianna | Rayzul | Vidar | |
... found 22 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Horuss | Nightmare Engulfed Object (Allakhazam, Thottbot) | 5.00 |
Disenchant | Hammer of Bestial Fury (Allakhazam, Thottbot) | 0.00 |
Disenchant | Circlet of Restless Dreams (Allakhazam, Thottbot) | 0.00 |
... found 3 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid |
|
Leatitia, Jodas | |
Hunter |
|
Milker | |
Mage |
|
Kero, Halakarie, Vidar | |
Priest |
|
Thanmorte, Lyra, Lianna, Flipoit, Baird | |
Rogue |
|
Carino, Rava, Tooth | |
Shaman |
|
Horuss, Bigges | |
Warlock |
|
Wooten, Blindchuck, Tojoro, Vulture | |
Warrior |
|
Astron |