![]() |
|
| Members Present at Naxxramas - Instructor Razuvius on July 12, 2006 | |
|---|---|
| Added By: flip0it | Updated By: flip0it |
| Note: | DKP Value: 4.50 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Lianna | Sandals of Faith (Allakhazam, Thottbot) | 65.00 |
| Disenchant | Necro-Knight's Garb (Allakhazam, Thottbot) | 0.00 |
| Minos | Pauldrons of Elemental Fury (Allakhazam, Thottbot) | 50.00 |
| Douggus | Iblis, Blade of the Fallen Seraph (Allakhazam, Thottbot) | 65.00 |
| ... found 4 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Leatitia, Jodas, Bandora | |
| Hunter |
|
Fling, Milker | |
| Mage |
|
Kero, Tatsumaru, Halakarie, Rumiko, Vidar | |
| Priest |
|
Density, Lyra, Lianna, Flipoit, Baird | |
| Rogue |
|
Carino, Douggus, Shagwell, Rava, Octella, Tooth | |
| Shaman |
|
Elendur, Minos, Morna | |
| Warlock |
|
Wooten, Blindchuck, Tojoro, Vulture | |
| Warrior |
|
Raul, Astron, Mindrot, Durn | |