![]() |
|
| Members Present at AhnQiraj - CThun on September 4, 2006 | |
|---|---|
| Added By: Durn | Updated By: flip0it |
| Note: | DKP Value: 8.50 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Baird | Amulet of the Fallen God (Allakhazam, Thottbot) | 45.00 |
| Shail | Husk of the Old God (Allakhazam, Thottbot) | 80.00 |
| Morna | Carapace of the Old God (Allakhazam, Thottbot) | 80.00 |
| Kahlvin | Ring of the Godslayer (Allakhazam, Thottbot) | 40.00 |
| Lag | Scepter of the False Prophet (Allakhazam, Thottbot) | 95.00 |
| ... found 5 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Misery, Riftwalker, Jodas, Bandora | |
| Hunter |
|
Kahlvin, Milker, Sasukekun, Perty | |
| Mage |
|
Ceso, Halakarie, Rumiko, Vidar | |
| Priest |
|
Lianna, Baird | |
| Rogue |
|
Spineripper, Shagwell, Rava, Tooth | |
| Shaman |
|
Bigges, Elendur, Minos, Morogg, Morna | |
| Warlock |
|
Wooten, Blindchuck, Tojoro | |
| Warrior |
|
Teek, Astron, Durn | |