![]() |
|
| Members Present at Blackwing Lair - Broodlord Lashlayer on October 8, 2006 | |
|---|---|
| Added By: flip0it | Updated By: N/A |
| Note: | DKP Value: 2.63 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Elendur | Netherwind Boots (Allakhazam, Thottbot) | 50.00 |
| Morna | Heartstriker (Allakhazam, Thottbot) | 55.00 |
| Disenchant | Greaves of Ten Storms (Allakhazam, Thottbot) | 0.00 |
| Rayzul | Head of the Broodlord Lashlayer (Allakhazam, Thottbot) | 0.00 |
| ... found 4 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Misery, Jodas, Rerolled, Bandora | |
| Hunter |
|
Kahlvin, Milker, Sasukekun | |
| Mage |
|
Halakarie, Rumiko | |
| Priest |
|
Phalamore, Flipoit, Baird | |
| Rogue |
|
Shagwell, Rava, Xhy, Octella, Radical, Tooth | |
| Shaman |
|
Malacort, Elendur, Minos, Morogg, Morna | |
| Warlock |
|
Wooten, Blindchuck, Tojoro, Vulture | |
| Warrior |
|
Teek, Astron, Durn, Bronik | |