![]() |
|
| Members Present at Molten Core - Magmadar on September 1, 2005 | |
|---|---|
| Added By: Durn | Updated By: Durn |
| Note: | DKP Value: 2.16 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Nifdegif | Earthshaker (Allakhazam, Thottbot) | 50.00 |
| Vulture | Medallion of Steadfast Might (Allakhazam, Thottbot) | 30.00 |
| Disenchant | Felheart Pants (Allakhazam, Thottbot) | 0.00 |
| Lyra | Pattern: Flarecore Wraps (Allakhazam, Thottbot) | 0.00 |
| ... found 4 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Nifdegif, Riftwalker, Leatitia | |
| Hunter |
|
Dcode, Zelifed, Dari | |
| Mage |
|
Kaya, Zannix, Rumiko, Vidar | |
| Priest |
|
Lyra, Syllabic, Lianna, Baird | |
| Rogue |
|
Furio, Kudos, Carino, Jugan, Shagwell | |
| Shaman |
|
Primal, Durren, Amarya, Girdletush, Galina, Minos | |
| Warlock |
|
Krevitz, Blindchuck, Vulture | |
| Warrior |
|
Coppola, Immune, Raul, Astron, Durn | |