![]() |
|
| Members Present at Onyxia on September 5, 2005 | |
|---|---|
| Added By: Durn | Updated By: flip0it |
| Note: | DKP Value: 4.50 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Heresy | Helmet of the Ten Storms (Allakhazam, Thottbot) | 75.00 |
| Zutroy | Halo of Transcendence (Allakhazam, Thottbot) | 70.00 |
| Raul | Ring of Binding (Allakhazam, Thottbot) | 5.00 |
| Zelifed | Mature Black Dragon Sinew (Allakhazam, Thottbot) | 0.00 |
| Galina | Onyxia Hide Backpack (Allakhazam, Thottbot) | 0.00 |
| Heresy | Head of Onyxia (Allakhazam, Thottbot) | 30.00 |
| ... found 6 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Nifdegif, Riftwalker, Leatitia | |
| Hunter |
|
Dcode, Zelifed, Dari | |
| Mage |
|
Zannix, Halakarie, Rumiko, Vidar | |
| Priest |
|
Zutroy, Can, Lyra, Lianna, Baird | |
| Rogue |
|
Furio, Kudos, Blindside, Carino, Shagwell, Xhy, Octella, Tooth | |
| Shaman |
|
Primal, Durren, Heresy, Rustak, Galina | |
| Warlock |
|
Krevitz, Fax, Vulture | |
| Warrior |
|
Kahala, Coppola, Raul, Teek, Astron, Durn | |