![]() |
|
| Members Present at Onyxia on October 2, 2005 | |
|---|---|
| Added By: Durn | Updated By: flip0it |
| Note: | DKP Value: 0.97 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Vulture | Nemesis Skullcap (Allakhazam, Thottbot) | 0.00 |
| Blindchuck | Nemesis Skullcap (Allakhazam, Thottbot) | 0.00 |
| Lianna | Ring of Binding (Allakhazam, Thottbot) | 5.00 |
| Minos | Onyxia Hide Backpack (Allakhazam, Thottbot) | 0.00 |
| Rayzul | Head of Onyxia (Allakhazam, Thottbot) | 30.00 |
| ... found 5 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Riftwalker | |
| Hunter |
|
Frankthecow, Dari, Sasukekun | |
| Mage |
|
Kaya, Tatsumaru, Halakarie, Vidar | |
| Priest |
|
Lyra, Syllabic, Lianna, Flipoit, Baird | |
| Rogue |
|
Jugan, Stabjaman, Room, Shagwell, Tooth | |
| Shaman |
|
Primal, Orbimus, Girdletush, Galina, Elendur, Minos | |
| Warlock |
|
Krevitz, Fax, Blindchuck, Vulture | |
| Warrior |
|
Coppola, Teek, Astron, Mindrot, Durn | |