![]() |
|
| Members Present at Blackwing Lair - Chromaggus on October 11, 2005 | |
|---|---|
| Added By: Durn | Updated By: flip0it |
| Note: | DKP Value: 5.25 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Tatsumaru | Netherwind Mantle (Allakhazam, Thottbot) | 55.00 |
| Vulture | Angelista's Grasp (Allakhazam, Thottbot) | 15.00 |
| Syllabic | Pauldrons of Transcendence (Allakhazam, Thottbot) | 60.00 |
| Disgruntledd | Ashjre'thul, Crossbow of Smiting (Allakhazam, Thottbot) | 80.00 |
| ... found 4 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Nifdegif, Leatitia, Bandora | |
| Hunter |
|
Frankthecow, Sasukekun | |
| Mage |
|
Kaya, Tatsumaru, Rumiko, Vidar | |
| Priest |
|
Zutroy, Density, Axion, Lyra, Syllabic, Lianna, Flipoit | |
| Rogue |
|
Zulak, Jugan, Room, Shagwell, Xhy, Tooth | |
| Shaman |
|
Primal, Durren, Orbimus, Amarya, Elendur | |
| Warlock |
|
Krevitz, Blindchuck, Vulture | |
| Warrior |
|
Khorn, Raul, Astron, Mindrot, Durn | |