![]() |
|
| Members Present at Onyxia on October 31, 2005 | |
|---|---|
| Added By: flip0it | Updated By: flip0it |
| Note: | DKP Value: 2.50 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Naroctrean | Nemesis Skullcap (Allakhazam, Thottbot) | 0.00 |
| Sasukekun | Mature Black Dragon Sinew (Allakhazam, Thottbot) | 0.00 |
| Disenchant | Eskhandar's Collar (Allakhazam, Thottbot) | 0.00 |
| Marla | Netherwind Crown (Allakhazam, Thottbot) | 70.00 |
| Waiwai | Onyxia Hide Backpack (Allakhazam, Thottbot) | 0.00 |
| Frankthecow | Head of Onyxia (Allakhazam, Thottbot) | 30.00 |
| ... found 6 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Leatitia | |
| Hunter |
|
Frankthecow, Meken, Dari, Sasukekun | |
| Mage |
|
Zannix, Tatsumaru, Halakarie, Rumiko, Vidar | |
| Priest |
|
Zutroy, Axion, Syllabic, Lianna, Flipoit, Baird | |
| Rogue |
|
Carino, Room, Douggus, Shagwell, Octella, Tooth | |
| Shaman |
|
Primal, Durren, Waiwai, Heresy, Girdletush, Galina, Elendur, Minos | |
| Warlock |
|
Krevitz, Fax, Blindchuck | |
| Warrior |
|
Kahala, Astron, Mindrot, Durn | |