![]() |
|
| Members Present at Onyxia on November 10, 2005 | |
|---|---|
| Added By: flip0it | Updated By: flip0it |
| Note: | DKP Value: 4.75 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Stabjaman | Bloodfang Hood (Allakhazam, Thottbot) | 70.00 |
| Dcode | Eskhandar's Collar (Allakhazam, Thottbot) | 20.00 |
| Tatsumaru | Netherwind Crown (Allakhazam, Thottbot) | 70.00 |
| Vidar | Onyxia Hide Backpack (Allakhazam, Thottbot) | 0.00 |
| Dcode | Head of Onyxia (Allakhazam, Thottbot) | 30.00 |
| ... found 5 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Leatitia | |
| Hunter |
|
Dcode, Dari, Sasukekun | |
| Mage |
|
Kaya, Zannix, Tatsumaru, Halakarie, Rumiko, Vidar | |
| Priest |
|
Zutroy, Density, Lyra, Syllabic, Lianna, Flipoit | |
| Rogue |
|
Carino, Stabjaman, Room, Douggus, Shagwell, Octella | |
| Shaman |
|
Primal, Durren, Waiwai, Galina, Elendur | |
| Warlock |
|
Krevitz, Blindchuck, Vulture | |
| Warrior |
|
Kahala, Khorn, Astron, Mindrot, Durn | |