![]() |
|
| Members Present at Onyxia on December 1, 2005 | |
|---|---|
| Added By: flip0it | Updated By: flip0it |
| Note: | DKP Value: 1.84 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Disenchant | Head of Onyxia (Allakhazam, Thottbot) | 0.00 |
| Disenchant | Ancient Cornerstone Grimoire (Allakhazam, Thottbot) | 0.00 |
| Shagwell | Bloodfang Hood (Allakhazam, Thottbot) | 70.00 |
| Shagwell | Onyxia Hide Backpack (Allakhazam, Thottbot) | 0.00 |
| Disenchant | Stormrage Cover (Allakhazam, Thottbot) | 0.00 |
| ... found 5 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Leatitia | |
| Hunter |
|
Dari | |
| Mage |
|
Zannix, Tatsumaru, Halakarie, Rumiko, Vidar | |
| Priest |
|
Zutroy, Density, Syllabic, Lianna, Flipoit, Baird | |
| Rogue |
|
Carino, Jugan, Room, Douggus, Shagwell, Tooth | |
| Shaman |
|
Primal, Durren, Waiwai, Amarya, Galina, Elendur | |
| Warlock |
|
Krevitz, Fax, Blindchuck, Vulture | |
| Warrior |
|
Khorn, Teek, Astron, Mindrot, Durn | |