![]() |
|
| Members Present at Blackwing Lair - Nefarian on January 11, 2006 | |
|---|---|
| Added By: flip0it | Updated By: flip0it |
| Note: | DKP Value: 5.50 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Borouk | Breastplate of Ten Storms (Allakhazam, Thottbot) | 60.00 |
| Mindrot | Archimtiros' Ring of Reckoning (Allakhazam, Thottbot) | 25.00 |
| Krevitz | Nemesis Robes (Allakhazam, Thottbot) | 0.00 |
| Coppola | Master Dragonslayer's Medallion (Allakhazam, Thottbot) | 35.00 |
| Astron | Ashkandi, Greatsword of the Brotherhood (Allakhazam, Thottbot) | 100.00 |
| ... found 5 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Acis, Riftwalker, Leatitia, Bandora | |
| Hunter |
|
Dari, Sasukekun | |
| Mage |
|
Kaya, Tatsumaru, Halakarie, Rumiko, Vidar | |
| Priest |
|
Zutroy, Density, Lyra, Syllabic, Lianna, Flipoit | |
| Rogue |
|
Carino, Jugan, Stabjaman, Room, Douggus, Shagwell, Xhy, Octella, Tooth | |
| Shaman |
|
Primal, Borouk, Girdletush, Galina, Minos | |
| Warlock |
|
Krevitz, Vulture | |
| Warrior |
|
Kahala, Coppola, Astron, Mindrot, Durn | |