![]() |
|
| Members Present at Onyxia on January 27, 2006 | |
|---|---|
| Added By: flip0it | Updated By: flip0it |
| Note: | DKP Value: 0.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| ContestWinner | Ancient Cornerstone Grimoire (Allakhazam, Thottbot) | 0.00 |
| ContestWinner | Head of Onyxia (Allakhazam, Thottbot) | 0.00 |
| ContestWinner | Helmet of the Ten Storms (Allakhazam, Thottbot) | 0.00 |
| Leatitia | Onyxia Hide Backpack (Allakhazam, Thottbot) | 0.00 |
| ... found 4 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Leatitia, Bandora | |
| Hunter |
|
Sasukekun | |
| Mage |
|
Tatsumaru, Halakarie, Rumiko, Vidar | |
| Priest |
|
Zutroy, Density, Lyra, Syllabic, Lianna, Flipoit, Baird | |
| Rogue |
|
Room, Shagwell | |
| Shaman |
|
Durren, Waiwai, Borouk, Elendur, Minos | |
| Warlock |
|
Krevitz, Fax, Blindchuck, Vulture | |
| Warrior |
|
Kahala, Khorn, Teek, Astron, Durn | |