![]() |
|
| Members Present at Onyxia on January 30, 2006 | |
|---|---|
| Added By: flip0it | Updated By: flip0it |
| Note: | DKP Value: 5.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Density | Halo of Transcendence (Allakhazam, Thottbot) | 70.00 |
| Elendur | Helmet of the Ten Storms (Allakhazam, Thottbot) | 75.00 |
| Durn | Onyxia Hide Backpack (Allakhazam, Thottbot) | 0.00 |
| Disenchant | Ancient Cornerstone Grimoire (Allakhazam, Thottbot) | 0.00 |
| Khorn | Head of Onyxia (Allakhazam, Thottbot) | 30.00 |
| ... found 5 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Acis, Leatitia, Bandora | |
| Hunter |
|
Milker, Sasukekun | |
| Mage |
|
Tatsumaru, Halakarie, Rumiko, Vidar | |
| Priest |
|
Density, Nushi, Lyra, Lianna, Flipoit, Baird | |
| Rogue |
|
Room, Douggus, Shagwell | |
| Shaman |
|
Primal, Durren, Waiwai, Girdletush, Elendur, Minos | |
| Warlock |
|
Blindchuck, Vulture | |
| Warrior |
|
Kahala, Coppola, Khorn, Astron, Mindrot, Durn | |