|
Members Present at World - Lethon on February 13, 2006 | |
---|---|
Added By: flip0it | Updated By: N/A |
Note: | DKP Value: 0.31 |
Attendees | |||||
---|---|---|---|---|---|
Acis | Coppola | Flipoit | Krevitz | Nushi | Tatsumaru |
Astron | Dari | Halakarie | Lyra | Sasukekun | |
Blindchuck | Doblay | Heresy | Marla | Syllabic | |
... found 16 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Marla | Nightmare Engulfed Object (Allakhazam, Thottbot) | 5.00 |
Disenchant | Hammer of Bestial Fury (Allakhazam, Thottbot) | 0.00 |
Disenchant | Ancient Corroded Leggings (Allakhazam, Thottbot) | 0.00 |
... found 3 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid |
|
Acis | |
Hunter |
|
Dari, Sasukekun | |
Mage |
|
Tatsumaru, Halakarie | |
Priest |
|
Nushi, Lyra, Syllabic, Flipoit | |
Rogue | |||
Shaman |
|
Heresy | |
Warlock |
|
Krevitz, Blindchuck | |
Warrior |
|
Coppola, Astron |