|
Members Present at World - Emeriss on February 13, 2006 | |
---|---|
Added By: flip0it | Updated By: N/A |
Note: | DKP Value: 3.13 |
Attendees | |||||
---|---|---|---|---|---|
Astron | Doblay | Girdletush | Lianna | Minos | Tatsumaru |
Baird | Durn | Kahala | Lyra | Nushi | Vidar |
Blindchuck | Flipoit | Krevitz | Marla | Rayzul | Waiwai |
Disgruntledd | Galina | Leatitia | Mindrot | Syllabic | Zannix |
... found 24 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Astron | Acid Inscribed Greaves (Allakhazam, Thottbot) | 10.00 |
Zannix | Nightmare Engulfed Object (Allakhazam, Thottbot) | 5.00 |
Girdletush | Staff of Rampant Growth (Allakhazam, Thottbot) | 60.00 |
... found 3 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid |
|
Leatitia | |
Hunter | |||
Mage |
|
Zannix, Tatsumaru, Vidar | |
Priest |
|
Nushi, Lyra, Syllabic, Lianna, Flipoit, Baird | |
Rogue | |||
Shaman |
|
Waiwai, Girdletush, Galina, Minos | |
Warlock |
|
Krevitz, Blindchuck | |
Warrior |
|
Kahala, Astron, Mindrot, Durn |