|
Members Present at World - Lethon on February 15, 2006 | |
---|---|
Added By: flip0it | Updated By: N/A |
Note: | DKP Value: 0.24 |
Attendees | |||||
---|---|---|---|---|---|
Astron | Doblay | Jugan | Lianna | Room | Zannix |
Baird | Durn | Kahala | Lyra | Tatsumaru | |
Blindchuck | Flipoit | Khorn | Nushi | Vidar | |
Carino | Galina | Krevitz | Rayzul | Xhy | |
... found 21 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Jugan | Nightmare Engulfed Object (Allakhazam, Thottbot) | 5.00 |
Disenchant | Ancient Corroded Leggings (Allakhazam, Thottbot) | 0.00 |
Disenchant | Dragonspur Wraps (Allakhazam, Thottbot) | 0.00 |
... found 3 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid | |||
Hunter | |||
Mage |
|
Zannix, Tatsumaru, Vidar | |
Priest |
|
Nushi, Lyra, Lianna, Flipoit, Baird | |
Rogue |
|
Carino, Jugan, Room, Xhy | |
Shaman |
|
Galina | |
Warlock |
|
Krevitz, Blindchuck | |
Warrior |
|
Kahala, Khorn, Astron, Durn |