|
Members Present at World - Emeriss on February 15, 2006 | |
---|---|
Added By: flip0it | Updated By: flip0it |
Note: | DKP Value: 0.22 |
Attendees | |||||
---|---|---|---|---|---|
Astron | Carino | Flipoit | Khorn | Marla | Tatsumaru |
Baird | Disgruntledd | Galina | Krevitz | Nushi | Vidar |
Blindchuck | Doblay | Jugan | Lianna | Rayzul | Zannix |
Borouk | Durn | Kahala | Lyra | Room | |
... found 23 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Disgruntledd | Nightmare Engulfed Object (Allakhazam, Thottbot) | 5.00 |
Disenchant | Dragonspur Wraps (Allakhazam, Thottbot) | 0.00 |
Disenchant | Circlet of Restless Dreams (Allakhazam, Thottbot) | 0.00 |
... found 3 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid | |||
Hunter | |||
Mage |
|
Zannix, Tatsumaru, Vidar | |
Priest |
|
Nushi, Lyra, Lianna, Flipoit, Baird | |
Rogue |
|
Carino, Jugan, Room | |
Shaman |
|
Borouk, Galina | |
Warlock |
|
Krevitz, Blindchuck | |
Warrior |
|
Kahala, Khorn, Astron, Durn |