![]() |
|
| Members Present at Molten Core - Gehennas on February 16, 2006 | |
|---|---|
| Added By: flip0it | Updated By: flip0it |
| Note: | DKP Value: 1.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| ContestWinner | Sabatons of Might (Allakhazam, Thottbot) | 0.00 |
| Naroctrean | Formula: Enchant Weapon - Spell Power (Allakhazam, Thottbot) | 0.00 |
| Disenchant | Earthfury Gauntlets (Allakhazam, Thottbot) | 0.00 |
| Guildbank | Arcanist Bindings (Allakhazam, Thottbot) | 0.00 |
| Dari | Belt of Might (Allakhazam, Thottbot) | 35.00 |
| ... found 5 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Morck, Leatitia, Bandora | |
| Hunter |
|
Dari, Milker, Sasukekun | |
| Mage |
|
Tatsumaru, Halakarie, Rumiko, Vidar | |
| Priest |
|
Zutroy, Nushi, Lyra, Syllabic, Lianna, Flipoit | |
| Rogue |
|
Furio, Carino, Shagwell | |
| Shaman |
|
Durren, Waiwai, Heresy, Girdletush, Galina, Minos | |
| Warlock |
|
Krevitz, Blindchuck | |
| Warrior |
|
Kahala, Astron, Mindrot, Durn | |