|
Members Present at World - Lethon on February 17, 2006 | |
---|---|
Added By: flip0it | Updated By: N/A |
Note: | DKP Value: 1.60 |
Attendees | |||||
---|---|---|---|---|---|
Amarya | Doblay | Furio | Lianna | Teek | |
Baird | Douggus | Galina | Morck | Tooth | |
Blindchuck | Durn | Halakarie | Nushi | Vidar | |
Coppola | Flipoit | Kahala | Room | Vulture | |
Dishtwo | Frostwhip | Krevitz | Syllabic | Zannix | |
... found 25 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Doblay | Nightmare Engulfed Object (Allakhazam, Thottbot) | 5.00 |
Kahala | Acid Inscribed Greaves (Allakhazam, Thottbot) | 10.00 |
Frostwhip | Trance Stone (Allakhazam, Thottbot) | 25.00 |
... found 3 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid |
|
Morck | |
Hunter | |||
Mage |
|
Frostwhip, Zannix, Halakarie, Vidar | |
Priest |
|
Nushi, Syllabic, Lianna, Flipoit, Baird | |
Rogue |
|
Furio, Room, Douggus, Tooth | |
Shaman |
|
Amarya, Galina | |
Warlock |
|
Krevitz, Blindchuck, Vulture | |
Warrior |
|
Kahala, Coppola, Teek, Durn |