|
Members Present at World - Emeriss on February 22, 2006 | |
---|---|
Added By: Durn | Updated By: flip0it |
Note: | DKP Value: 2.22 |
Attendees | |||||
---|---|---|---|---|---|
Astron | Frostwhip | Jugan | Krevitz | Marla | Syllabic |
Baird | Grumm | Kaya | Leatitia | Primal | Vulture |
Durn | Halakarie | Khorn | Lianna | Rayzul | Zutroy |
... found 18 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Kaya | Nightmare Engulfed Object (Allakhazam, Thottbot) | 5.00 |
Primal | Boots of the Endless Moor (Allakhazam, Thottbot) | 10.00 |
Grumm | Ring of the Unliving (Allakhazam, Thottbot) | 25.00 |
... found 3 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid |
|
Leatitia | |
Hunter |
|
Grumm | |
Mage |
|
Kaya, Frostwhip, Halakarie | |
Priest |
|
Zutroy, Syllabic, Lianna, Baird | |
Rogue |
|
Jugan | |
Shaman |
|
Primal | |
Warlock |
|
Krevitz, Vulture | |
Warrior |
|
Khorn, Astron, Durn |