|
Members Present at World - Taerar on February 22, 2006 | |
---|---|
Added By: Durn | Updated By: Durn |
Note: | DKP Value: 0.24 |
Attendees | |||||
---|---|---|---|---|---|
Astron | Disgruntledd | Jugan | Leatitia | Morck | Zannix |
Baird | Durn | Kaya | Lianna | Primal | |
Blindchuck | Frostwhip | Khorn | Marla | Syllabic | |
Coppola | Halakarie | Krevitz | Minos | Vulture | |
... found 21 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Frostwhip | Nightmare Engulfed Object (Allakhazam, Thottbot) | 5.00 |
Disenchant | Trance Stone (Allakhazam, Thottbot) | 0.00 |
Disenchant | Mendicant's Slippers (Allakhazam, Thottbot) | 0.00 |
... found 3 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid |
|
Morck, Leatitia | |
Hunter | |||
Mage |
|
Kaya, Frostwhip, Zannix, Halakarie | |
Priest |
|
Syllabic, Lianna, Baird | |
Rogue |
|
Jugan | |
Shaman |
|
Primal, Minos | |
Warlock |
|
Krevitz, Blindchuck, Vulture | |
Warrior |
|
Coppola, Khorn, Astron, Durn |